<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Poll: Which Photo Editting Software Do You Use?</title>
	<link>http://blog.gallerama.com/2007/09/16/poll-which-photo-editting-software-do-you-use/</link>
	<description>The Official Gallerama Blog.</description>
	<pubDate>Thu, 28 Aug 2008 06:54:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Michael McWatters</title>
		<link>http://blog.gallerama.com/2007/09/16/poll-which-photo-editting-software-do-you-use/#comment-1269</link>
		<author>Michael McWatters</author>
		<pubDate>Mon, 17 Sep 2007 21:52:03 +0000</pubDate>
		<guid>http://blog.gallerama.com/2007/09/16/poll-which-photo-editting-software-do-you-use/#comment-1269</guid>
					<description>I confess: I sometimes use iPhoto for rough edits (levels, histogram, etc.). I would never use it for retouching, or significant image adjustments. I am interested in trying Aperature. I used a demo and really liked it, even more than Lightroom. However, much of what they do I believe Gallerama will eventually do, and that's really cool.</description>
		<content:encoded><![CDATA[<p>I confess: I sometimes use iPhoto for rough edits (levels, histogram, etc.). I would never use it for retouching, or significant image adjustments. I am interested in trying Aperature. I used a demo and really liked it, even more than Lightroom. However, much of what they do I believe Gallerama will eventually do, and that&#8217;s really cool.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
